


1 225 ₴
| Name | Parameter |
| LCD Parameters | |
| Screen Size | 3.5 inch |
| Screen Type | IPS |
| Resolution | 320xRGBx480 (pixels) |
| Active Area (AA area) | 48.96(W)x73.44(H)(mm) |
| Number of Colors(Max) | 16.7M |
| Driver IC | ST7796U |
| Display Interface | 4-Line SPI |
| Pixel Size | 0.153(H)x0.153(mm) |
| View Angle | ALL 0’CLOCK |
| Brightness(TYP) | 300(cd/m2) |
| Backlight Type | White LED*6 |
| Operation Temperature | -10~50(℃) |
| Storage Temperature | -20~60(℃) |
| Touch Screen Parameters | |
| Touch Active Area | 3.5 inch |
| Touch Screen Type | Capacitive Touch Screen |
| Touch Screen Resolution | 320x480(pixels) |
| Driver IC | FT6336U |
| Touch Screen Visual Area | 49.56(w)x74.04(H)(mm) |
| Communication Interface | I2C |
| Operation Temperature | -20~70(℃) |
| Storage Temperature | -30~80(℃) |
| Size Parameters | |
| TFT Outline Size | 55.50±0.2(W)x84.96±0.2(H)x2.5±0.1(D)(mm)(Excluding cables and adhesive backing) |
| Touch Screen Outline Size | 55.50±0.2(W)x84.96±0.2(H)x0.8 (D)(mm)(Excluding cables and adhesive backing) |
| Module Outline Size | Have Touch Screen:55.5(W)x98.0(H)x12.98(D)(mm)(including Pin Header) |
| Electrical Parameters | |
| Working Voltage | 5.0 V |
| Backlight Current | 95 mA |
| Power | 0.5 W |
| Other Parameters | |
| SKU |
MSP3526 |
| Interface | 14P 2.54mm spacing Header and 0.5mm spacing FPC seat |
| Weight(including package) |
82g |
| Number | Pin Label | Description |
| 1 | VCC | Power positive |
| 2 | GND | Power ground |
| 3 | LCD_CS | LCD selection control signal, Low level active |
| 4 | LCD_RST | LCD reset control signal, Low level reset |
| 5 | LCD_RS | LCD command / data selection control signal
High level: data, low level: command |
| 6 | SDI(MOSI) | SPI bus write data signal(SD card and LCD screen used together) |
| 7 | SCK | SPI bus clock signal(SD card and LCD screen used together) |
| 8 | LED | LCD backlight control signal (If you need control, please connect the pins. If you don't need control, you can skip it) |
| 9 | SDO(MISO) | SPI bus read data signal (SD card and LCD screen used together) |
| 10 | CTP_SCL | Capacitive touch screen IIC bus clock signal |
| 11 | CTP_RST | Capacitor touch screen reset control signal, low-level reset |
| 12 | CTP_SDA | Capacitive touch screen IIC bus data signal |
| 13 | CTP_INT | Capacitor touch screen IIC bus touch interrupt signal, when generating touch, input low level to the main control |
| 14 | SD_CS | SD card selection control signal, low level active |
http://www.lcdwiki.com/3.5inch_IPS_SPI_Module_ST7796
http://www.lcdwiki.com/res/Program/CTP_SPI/3.5inch/SPI_ST7796_MSP3525_MSP3526_V1.0/3.5inch_SPI_Module_ST7796_MSP3525_MSP3526_V1.0.zip
Увага: перед відправкою клієнту цей товар перевіряється на спеціальному тестовому обладнанні. Перевіряється підключення, картинка та биті пікселі. Ви отримаєте абсолютно працездатний товар. При виникненні проблем потрібно буде просто знайти помилки в коді, що виконується, або ініціалізації, тоді як у інших продавців до всього іншого додається можливий брак самого дисплея.
| Основні атрибути | |
|---|---|
| Тип | Модуль |